<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EIR Group</title>
	<atom:link href="http://www.eirgroup.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eirgroup.com.au</link>
	<description>Labour Hire Services Sydney</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is your team lacking initiative?</title>
		<link>http://www.eirgroup.com.au/labour-hire-sydney/is-your-team-lacking-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-team-lacking-initiative</link>
		<comments>http://www.eirgroup.com.au/labour-hire-sydney/is-your-team-lacking-initiative/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:07:32 +0000</pubDate>
		<dc:creator>haidee</dc:creator>
				<category><![CDATA[Labour Hire]]></category>

		<guid isPermaLink="false">http://www.eirgroup.com.au/?p=207</guid>
		<description><![CDATA[Do you feel as if your team don&#8217;t show initiative? Do you walk in late to meetings only to find that the team didn&#8217;t want to get started without you? When you ask for opinions is there deafening silence? If you answered yes to some of these questions, it&#8217;s time to think about your behaviours [...]]]></description>
			<content:encoded><![CDATA[<p>Do you feel as if your team don&#8217;t show initiative? Do you walk in late to meetings only to find that the team didn&#8217;t want to get started without you? When you ask for opinions is there deafening silence?</p>
<p>If you answered yes to some of these questions, it&#8217;s time to think about your behaviours as a leader and what these behaviours reinforce in others. If you always give people answers and not questions, they won&#8217;t show initiative. If you often reverse decisions that are made without you present, your team will stop making decisions on their own. If you don&#8217;t stop to listen and encourage others to share their opinion (without interruption) they just won&#8217;t bother sharing.</p>
<p>It&#8217;s a common problem between leaders and teams, particularly when the leader has a more dominating style, and the team members tend to be quieter and more submissive.</p>
<p>Some small things to think about doing if you feel you are in this situation as a leader:</p>
<p>1.  When you are about to make a statement, offer advise or tell someone what to do, ask a question instead.</p>
<p>2. Don&#8217;t overturn a decision that doesn&#8217;t really need to be overturned (think hard before overturning it &#8211; surprisingly there are often more ways to achieve an outcome than the one you have thought of).</p>
<p>3. Choose something that you genuinely want to get opinions on. Go ask 3 people in your team (1-1) for their opinion. Just ask, don&#8217;t tell them what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirgroup.com.au/labour-hire-sydney/is-your-team-lacking-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real costs of employing people</title>
		<link>http://www.eirgroup.com.au/labour-hire-sydney/the-real-costs-of-employing-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-costs-of-employing-people</link>
		<comments>http://www.eirgroup.com.au/labour-hire-sydney/the-real-costs-of-employing-people/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:32:34 +0000</pubDate>
		<dc:creator>haidee</dc:creator>
				<category><![CDATA[Labour Hire]]></category>

		<guid isPermaLink="false">http://www.eirgroup.com.au/?p=188</guid>
		<description><![CDATA[It&#8217;s expensive to employ people. There&#8217;s the base wage, then superannuation, then payroll tax, workers compensation premiums, annual leave loading, penalty rates &#8211; and that&#8217;s just the start! Let&#8217;s take a look at the indirect costs. First there are the hiring costs which includes the managers time given to investing in screening and interviewing candidates. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s expensive to employ people. There&#8217;s the base wage, then superannuation, then payroll tax, workers compensation premiums, annual leave loading, penalty rates &#8211; and that&#8217;s just the start!</p>
<p>Let&#8217;s take a look at the indirect costs. First there are the hiring costs which includes the managers time given to investing in screening and interviewing candidates. Studies show that works out to be around $460. Once the person starts there is the induction training. Let&#8217;s say that is 3 hours of your time, and 3 hours of theirs. We&#8217;ll call that $300. What about the regular performance discussions once per week at 30 mins each? That&#8217;s $800 per year. Then there is payroll administration which is around $200 for one employee per year. The big one which is really hard to determine is lack of productivity (sick leave, carers leave, and sometimes being at work, but not really there), which studies show is at least $3000 for an employee earning $65,000 per year.</p>
<p>This makes a total of $4760 on top of what you thought you were paying. Wow.</p>
<p>What can you do about this? Here&#8217;s three things that would make a big difference straight away:</p>
<p>1. It&#8217;s important that your accounting system picks as many of these costs up as possible. Talk with your Finance Manager or Accountant to ensure that these costs are being allocated correctly so that when you are considering hiring a new person you truly understand what it will cost.</p>
<p>2. Have processes and policies in place that ensure recruitment is an efficient and effective task. Standardised interview questions and skilling up managers to hold quality interviews will go a long way on ensuring the right person is selected.</p>
<p>3. Keep a track of your company&#8217;s presenteeism rates. Measure sick days taken, and get an engagement or culture survey done of your organisation (teams as small as 5 can do this and get statistically significant data). This will give you loads of information that will help you correct the reasons why people decide to not to come to work (either physically or mentally).</p>
<p>Want to learn more? Email info@eirgroup.com.au or call 1300 788 834.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirgroup.com.au/labour-hire-sydney/the-real-costs-of-employing-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN&#8217;s and Labouring, what&#8217;s the go?</title>
		<link>http://www.eirgroup.com.au/labour-hire-sydney/abns-and-labouring-whats-the-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abns-and-labouring-whats-the-go</link>
		<comments>http://www.eirgroup.com.au/labour-hire-sydney/abns-and-labouring-whats-the-go/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:38:57 +0000</pubDate>
		<dc:creator>haidee</dc:creator>
				<category><![CDATA[Labour Hire]]></category>

		<guid isPermaLink="false">http://www.eirgroup.com.au/?p=182</guid>
		<description><![CDATA[Lots of people have an opinion on using ABN&#8217;s as a labourer. There seems to be two questions really. One is &#8220;is it actually legal to be paid via ABN when your are working as a labourer?&#8221;.  Two is, &#8220;do I make more money being paid as an ABN holder?&#8221; The answer to the first [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people have an opinion on using ABN&#8217;s as a labourer. There seems to be two questions really. One is &#8220;is it actually legal to be paid via ABN when your are working as a labourer?&#8221;.  Two is, &#8220;do I make more money being paid as an ABN holder?&#8221;</p>
<p>The answer to the first question is NO.  The Australian government has ruled that Labourers are not entitled to hold an ABN.  This can be clearly found on the website where you apply for an ABN. It is also states on the website why Labourers are not entitled to hold an ABN.  The short version &#8211; it&#8217;s not legal to work as a labourer and be paid via an ABN, end of story.</p>
<p>The answer to question 2 is also NO.  Labourers whom are being paid on ABN need to realise that when you are paid on ABN your employer is not contributing to your superannuation, is not covering you for any accidents at work, generally not paying you overtime and is not paying any of your statutory tax obligations.  All of these things are left to you.  So, when you do take into consideration all these items you are probably earning less on ABN than if you were being paid correctly.  Plus you are very much at risk if you are unfortunate enough to be injured at work.   If you are being paid via an ABN the Australian Tax Office deems this an illegal act.</p>
<p>As labourer you must be paid via Tax File Number. Your employer must pay a minimum 9% superannuation on your behalf. Your employer must ensure they have adequate Workers Comp insurance to protect you while you are at work. Your employer must make the correct taxation deduction and payments on your behalf.</p>
<p>If you are doing labourering work make sure you get paid via TFN. Be protected and earn what your are entitled to.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirgroup.com.au/labour-hire-sydney/abns-and-labouring-whats-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Safety Top-of-Mind</title>
		<link>http://www.eirgroup.com.au/labour-hire-sydney/keeping-safety-top-of-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-safety-top-of-mind</link>
		<comments>http://www.eirgroup.com.au/labour-hire-sydney/keeping-safety-top-of-mind/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:57:04 +0000</pubDate>
		<dc:creator>haidee</dc:creator>
				<category><![CDATA[Labour Hire]]></category>

		<guid isPermaLink="false">http://www.eirgroup.com.au/?p=179</guid>
		<description><![CDATA[We are especially impressed with WorkSafe South Australia&#8217;s website. It offers some entertaining, practical and useful tools to help people stay safe whilst at work. As we have construction labourers, office temps, traffic management and carpentry services we are always looking for creative ways to keep safety top of mind for our employees. The solutions [...]]]></description>
			<content:encoded><![CDATA[<p>We are especially impressed with WorkSafe South Australia&#8217;s website. It offers some entertaining, practical and useful tools to help people stay safe whilst at work. As we have construction labourers, office temps, traffic management and carpentry services we are always looking for creative ways to keep safety top of mind for our employees. The solutions WorkSafe offer are great and we recommend that you check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirgroup.com.au/labour-hire-sydney/keeping-safety-top-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a genuine safety culture</title>
		<link>http://www.eirgroup.com.au/labour-hire-sydney/creating-a-genuine-safety-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-genuine-safety-culture</link>
		<comments>http://www.eirgroup.com.au/labour-hire-sydney/creating-a-genuine-safety-culture/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:47:44 +0000</pubDate>
		<dc:creator>haidee</dc:creator>
				<category><![CDATA[Labour Hire]]></category>

		<guid isPermaLink="false">http://www.eirgroup.com.au/?p=168</guid>
		<description><![CDATA[We believe that many companies spend oodles of money and time trying to make sure they implement all the required safety procedures to protect their employees and ensure they operate legally. The increasing demands on employers and employees to provide evidence of operating in a safe way results in a lot of paperwork, papertrails, endless [...]]]></description>
			<content:encoded><![CDATA[<p>We believe that many companies spend oodles of money and time trying to make sure they implement all the required safety procedures to protect their employees and ensure they operate legally. The increasing demands on employers and employees to provide evidence of operating in a safe way results in a lot of paperwork, papertrails, endless systems, processes and reports.</p>
<p>But at the end of the day, what&#8217;s important is that the workplace is as safe as it can possibly be. Workplaces are safest when people act and behave in safe ways. Our behaviour is largely determined by the culture we live and work in.</p>
<p><strong><em>So w</em><em>hat does a safety culture look and feel like?</em></strong></p>
<ol>
<li><em> </em><strong>Real commitment at all levels. </strong>The senior leadership think about “how safe are we all here” just as much as they are thinking “how much money are we making here”. And, all the staff know it<strong></strong></li>
<li><strong>Safety is seen as an investment not a cost.</strong> Everyone fundamentally gets that a safety budget will drive business performance, as much as they believe marketing initiatives will<strong></strong></li>
<li><strong>Safety &amp; health is part of continuous improvement</strong> People are looking for ways to improve safety performance – it’s on their mind as much as improving their business performance<strong></strong></li>
<li><strong>Safety Information is Everywhere</strong> Clear safety communications are everywhere for people to see, training is provided for people and information flows are two-way<strong></strong></li>
<li><strong>Safety management systems </strong>are in place and used.<strong> </strong>Data from them is analysed systematically and revisions to policies, strategies and practices are made as a result.<strong></strong></li>
<li><strong>Trust and Blame Free</strong> –people feel they can report incidents and concerns without worry that management will look at them unfavourably.</li>
<li><em> </em><strong>Successes are celebrated </strong>– good safety results are recognised and celebrated as much as any other business result</li>
</ol>
<p>How close is your company to this? Most companies have a way to go before they get to this ideal. It&#8217;s tough work. Changing our own behaviour is hard enough &#8211; changing others is almost impossible!</p>
<p>A safety culture will only exist where the top leadership drives it – it’s actually as simple as that. So if you as the leader aren’t truly committed and don’t really see the value (other than compliance) then you need to change your mindset and your behaviour first.</p>
<p>Then, once you are there, some simple inclusions into your business model will really start to embed the safety culture. Some ideas are:</p>
<ul>
<li>Annual business cycle includes a strategic review and plan for safety and ensuring this is communicated strongly throughout the business</li>
<li>Put safety as a topic in every team meeting – not an update from the safety team, rather a discussion that team members themselves lead. It may feel awkward for the first couple of weeks, but people soon loosen up and it’s amazing the things that can come up.</li>
<li>Appoint a safety officer. This person needs to be commercially astute and passionate about safety. No form-filling, legislation sprouting, compliance motivated person, but someone who understands social systems and how to influence them, who cares about the commercial side of the business and keeps abreast of best practice in workplace safety.</li>
<li>Involve influential team members in the safety committee, and reward them for contributing to the committee – put your high flyers on it and really show them that by doing well in safety will contribute to their career progression</li>
</ul>
<p>Your safety culture won’t be built in a day, however embed even SOME of the ideas above and watch the change happen – it will astound you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirgroup.com.au/labour-hire-sydney/creating-a-genuine-safety-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Job Security – Get Upskilled</title>
		<link>http://www.eirgroup.com.au/labour-hire-sydney/get-job-security-%e2%80%93-get-upskilled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-job-security-%25e2%2580%2593-get-upskilled</link>
		<comments>http://www.eirgroup.com.au/labour-hire-sydney/get-job-security-%e2%80%93-get-upskilled/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:13:41 +0000</pubDate>
		<dc:creator>haidee</dc:creator>
				<category><![CDATA[Labour Hire]]></category>

		<guid isPermaLink="false">http://www.eirgroup.com.au/?p=150</guid>
		<description><![CDATA[With the Australian economy shaky from international economic problems and the local will-we-won’t-we Carbon Tax Plans, consumers remain watchful, continuing to save more and spend less. The construction industry outlook is, quite frankly, uncertain as everyone waits for someone else to move. Keep the bigger picture in mind – the construction industry is still Australia’s 3rd largest [...]]]></description>
			<content:encoded><![CDATA[<p>With the Australian economy shaky from international economic problems and the local will-we-won’t-we Carbon Tax Plans, consumers remain watchful, continuing to save more and spend less. The construction industry outlook is, quite frankly, uncertain as everyone waits for someone else to move.</p>
<p>Keep the bigger picture in mind – the construction industry is still Australia’s 3<sup>rd</sup> largest employer accounting for 9% of the workforce , and employment in the industry is still expected to grow by 18.7% over the next 5 years (Department of Education, Employment and Workplace Relations (DEEWR), 2011). Australia is a growing population and will continue to need more infrastructure and housing.</p>
<p>Now is the time to upskill yourself to be best placed for that ideal promotion or change when the market swings upwards and companies are expanding and ready to recruit.</p>
<p>There are some great certifications and programs available, and many are nationally recognised. They look extremely good on a resume, make a strong positive difference to your job outputs, keep you abreast of the latest trends in the industry and keep you well connected.</p>
<p>Here are a few examples to get you thinking.</p>
<p><strong>Certificate IV in Building &amp; Construction (Building) </strong>– enjoy being part of a construction site, think the builder’s job looks rewarding? Look into this nationally recognised qualification that contributes towards an application for a builders licence</p>
<p><strong>PMI CAPM – Certified Associate in Project Management</strong> – Got the Project Manager’s job on your radar? This is an entry level certification &#8211; your first step towards your ambition</p>
<p><strong> PMI CAPM – Project Management Professional</strong> – Already an experienced Project Manager? Qualify for your PMP – the gold standard in Project Management Certification</p>
<p><strong>Certificate IV in Occupational Health &amp; Safety (OH&amp;S)</strong> –Passionate about safety in the workplace? Gain the skills required to become an effective OH&amp;S officer</p>
<p><strong>Certificate IV in Small Business Management</strong> – don’t rely on your employer to provide you financial security &#8211; gain the skills to run your own business!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirgroup.com.au/labour-hire-sydney/get-job-security-%e2%80%93-get-upskilled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Administrators &#8211; are you on a good wicket?</title>
		<link>http://www.eirgroup.com.au/contract-administrators/contract-administrators-are-you-on-a-good-wicket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contract-administrators-are-you-on-a-good-wicket</link>
		<comments>http://www.eirgroup.com.au/contract-administrators/contract-administrators-are-you-on-a-good-wicket/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:09:35 +0000</pubDate>
		<dc:creator>haidee</dc:creator>
				<category><![CDATA[Contract Administrators]]></category>

		<guid isPermaLink="false">http://www.eirgroup.com.au/?p=119</guid>
		<description><![CDATA[It&#8217;s hard to find out whether you are being paid fairly for the work you do and the skills and experience you bring to the company you work for. We think The Great Australian Pay Check at Seek.com is a great place to start your research if you are curious about what others in your position earn. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to find out whether you are being paid fairly for the work you do and the skills and experience you bring to the company you work for.</p>
<p>We think The Great Australian Pay Check at Seek.com is a great place to start your research if you are curious about what others in your position earn.</p>
<p>According to Pay Check (August, 2011) <span style="color: #000000;">Contracts Administrators</span> with less than 3 years experience earns on average $52K per year, with 3 – 5 years experience earns on average $72K and 5- 10 years $80K.</p>
<p>Of course, salary isn&#8217;t everything. Try to include the intangible benefits that your company offers- they can be worth more to you personally than an extra $10K. Things like a good boss and a supportive team are normally considered by employees to be more important than pay. Would you prefer to pocket an extra $150 per week (after tax), and deal with a tyrant boss who works you an extra 10 hours a week?</p>
<p>If you are feeling underpaid then get your facts together about what your job is worth in the market. If you find out it&#8217;s well above what you are earning now - talk to your boss about it. Too often disgruntled employees leave a company they like, end up at a company where the boss or culture doesn&#8217;t suit them for the payrise they could have got at the first company if they just asked.</p>
<p>Happy Researching! You can contact us at <a href="mailto:info@eirgroup.com.au">info@eirgroup.com.au</a> for further information.</p>
<p>Contract Administrators &#8211; are you on a good wicket</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirgroup.com.au/contract-administrators/contract-administrators-are-you-on-a-good-wicket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to EIR Group</title>
		<link>http://www.eirgroup.com.au/labour-hire-sydney/welcome-to-eir-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-eir-group</link>
		<comments>http://www.eirgroup.com.au/labour-hire-sydney/welcome-to-eir-group/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:17:12 +0000</pubDate>
		<dc:creator>haidee</dc:creator>
				<category><![CDATA[Labour Hire]]></category>

		<guid isPermaLink="false">http://eirgroup.com.au/?p=101</guid>
		<description><![CDATA[Welcome to EIR Group&#8217;s Blog. If you have any suggestions or feedback for our website, please contact us at info@eirgroup.com.]]></description>
			<content:encoded><![CDATA[<p>Welcome to <strong>EIR Group&#8217;s</strong> Blog. If you have any suggestions or feedback for our website, please contact us at <a href="mailto:info@eirgroup.com.">info@eirgroup.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirgroup.com.au/labour-hire-sydney/welcome-to-eir-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

